Wine List

Sparkling Wine

105 Mioneto Prosecco | Italy ~ Split-10
101 Korbel Brut | California, USA ~ Split-10 ~ 40
104 Santa Margherita Prosecco | Italy ~ 40
102 Chandon Rosé Brut | California, USA ~ Split-11


Champagne

103 Quercioli | Italy ~ 35
110 Perrier-Jouet Half Bottle | France ~ 65
106 Moet & Chandon Imperial | France ~ 88
109 Veuve Clicquot Yellow Label | France ~ 98
107 Rare Millesime 2008 | France ~ 275


Light White Wine

Pinot Grigio

210 Barone Fini | Italy ~ Glass-12 ~ 40
217 Acrobat | Oregon, USA ~ Glass-12 ~ 40
332 Ca' Montini | Italy ~ Glass-12 ~ 40
208 Santa Margherita | Italy ~ Glass -15 ~ 60

Sauvignon Blanc

216 Oyster Bay | New Zealand ~ Glass-12 ~ 40
206 Cakebread | California, USA ~ 55
218 Groth | California, USA ~ Glass-15 ~ 60

Other Whites

222 Fiano Di Avellino Deudi Di San Gregorio | Italy ~ 60


Rich White Wine

Chardonnay

202 Kendall-Jackson | California, USA ~ Glass-12 ~ 40
201 Sebastini | California, USA ~ 40
212 Josh Reserve | California, USA ~ Glass-12 ~ 40
204 Sonoma-Cutrer | California, USA ~ Glass-12 ~ 45
215 Jordan | California, USA ~ 60
403 Groth | California, USA ~ 70
207 Cakebread | California, USA ~ 90
209 Far Niente | California, USA ~ 125


Sweet Wines & Dry Rosé

Sweet Wines

213 Seven Daughters Moscato | California, USA ~ Glass-12 ~ 40
214 Pacific Rim Riesling | Washington, USA ~ Glass-12 ~ 40

Dry Rosé

205 Josh Cellars | California, USA ~ Glass-12 ~ 40
219 Fleurs de Prarie | France ~ Glass-14 ~ 50


Light Red wine

Pinot Noir

318 Chalk Hill | California, USA ~ 45
317 Sterling | California, USA ~ Glass-12 ~ 45
111 Meiomi | California, USA ~ 55
322 Argyle Reserve | Oregon, USA ~ 70

Sangiovese

503 Caposaldo Chianti Classico | Italy ~ Glass-12 ~ 40
514 Banfi Centine Rosso | Italy ~ 40
511 Rocca Delle Macie Chianti Classico Riserva | Italy ~ 45
509 Castello Banfi Chianti Classico Riserva | Italy ~ 45
515 Villa Antinori | Italy ~ 45
532 Sassoregale Sangiovese | Italy ~ 50
516 Il Poggione Rosso di Montalcino | Italy ~ 50
517 Ruffino Modus Super Tuscan |Italy ~ 55
512 Antinori Peppoli Chianti Classico | Italy ~ 55
518 Castello Banfi Belnero Super Tuscan | Italy ~ 55
401 Giodo Toscano | Italy ~ 75
513 Ruffino Ducale Gold Chianti Riserva | Italy ~ 80
524 Poggio Il Casetellare Brunello | Italy ~ 80
529 Renieri Brunello di Montalcino | Italy ~ 120
530 Castello Banfi Brunello di Montalcino | Italy ~ 125
537 Gaja "Ca Marcanda Magari" Super Tuscan | Italy ~ 260
531 Gaja Sugarille Brunello di Montalcino | Italy ~ 285
519 Gaja Sperss Barolo | Italy ~ 370
402 Sassicaia Super Tuscan | Italy ~ 390
520 Antinori Solaia Super Tuscan | Italy ~ 395


Medium Red Wines

Nebboolo

534 Travaglini Gattinara Nebbiolo | Italy ~ 60
535 Finca El Origen Malbec | Chile ~ Glass-12 ~ 40
521 Villadoria Barolo | Italy ~ Glass-18 ~ 70
523 Pio Cesare Barolo | Italy ~ 95
522 Marchese di Barolo Barolo | Italy ~ 110
538 Gaja "Conteisa Vineyard" Barolo | Italy ~ 350
539 Gaja "Sperss Vineyard" Barolo (1.5 LT Magnum) | Italy ~ 700

Merlot

311 Josh Cellars | California, USA ~ Glass-12 ~ 40
314 Clos du Bois Reserve | California, USA ~ 42
315 Rutherford Hill | California, USA ~ 50


Rich Red Wines

Amarone

525 Masi Campofioria Ripasso | Italy ~ 50
527 Tomaasi Amarone | Italy ~ 130
528 Bertani Amarone | Italy ~ 160

Cabarnet Sauvignon

302 Sebastiani | California, USA ~ Glass-12 ~ 40
310 Josh Cellars | California, USA ~ Glass-12 ~ 40
306 Bonterra Organic | California, USA ~ 40
312 Josh Reserve | California, USA ~ Glass-15 ~ 60
305 Sterling | California, USA ~ 55
307 Coppola Directors | California, USA ~ 65
304 Raymond Estates | California, USA ~ 90
299 Jordan | California, USA ~ 110
308 Heitz | California, USA ~ 110
309 Chimney Rock | California, USA ~ 145
301 Cakebread | California, USA ~ 145
300 Groth | California, USA ~ 145
510 Caymus | California, USA ~ 165
323 Groth Reserve | California, USA ~ 215
501 Far Niente | California, USA ~ 235

Other Reds

325 Gnarly Head Zinfandel | California, USA ~ 40


Price and availability subject to change. Please check with your server for current offerings.

Dietary Restrictions - Please Contact Us. We Are Willing to Accommodate.

Hours

Open Monday to Friday | 12pm - 10pm
Saturday | 3pm - 10pm
Reservations Preferred - please call 609.585.5255